Sl No | Circle Name | GP Name | Village Name | Farmer Name | View Details |
---|
Adhaar ID | Adhaar ID |
PM Kisan ID | PM Kisan ID |
Phone Number | Farmer Contact Number |
PM Kisan Benefitted Name | Yes/No |
Total Land | Total Land in the name of farmer in the village |
Total Seeds | Total Seeds/Paddy distributed to the farmer |
Plantation Area | Total Plantation Area of the farmer |
Irrigated | Whether the land is irrigated |
First Time | Whether First Time Cultivation by the farmer |
Seed Distribution Photo | |
Pre-Harvest Photo | |
Post-Harvest Photo |
Weeding | Yes/No |
Pest Management | Yes/No |
Irrigation | Yes/No |
Sl No | Scheme | Programme | Crop/Product | Rabi/Kharif |
---|
Sl No | District | Scheme | Total Farmers | Total Seeds | Total Paddy | Total Area of Farmers | View Details |
---|
Sl No | Circle | Total Farmers | Total Seeds | Total Paddy | Total Area of Farmers | View Details |
---|